Top Traders of Derivatives
Top 50 Derivatives traders based on highest PnL, ranked at regular intervals
Last Updated on:
2025-11-07 03:00(UTC)
2025-11-07 03:00(UTC)
2025-11-07 03:00(UTC)
2025 45th Weekly Edition
2025-11-03 00:00(UTC) to 2025-11-09 00:00(UTC)
Past editions
| Trader | Weekly PnL (USD) | Action | |
|---|---|---|---|
4 | pap*** 25 W14 B8 M | +2,474,009.29 | 632 1 |
5 | min*** 2 W1 B | +1,787,605.86 | 7 0 |
6 | Gia*** 26 W9 B4 M | +1,747,554.66 | 55 0 |
7 | +1,715,640.69 | 17 0 | |
8 | z8z*** 8 W3 B1 M | +1,657,718.67 | 13 0 |
9 | KIN*** 14 W5 B1 M | +1,619,779.70 | 124 2 |
10 | +1,531,273.08 | 2 1 | |
11 | +1,352,317.51 | 2 0 | |
12 | *******@**** 17 W15 B9 M | +1,264,927.34 | 23 0 |
13 | +1,206,070.81 | 0 0 | |
14 | ![]() bnb****@**** 2 W2 B | +1,204,354.83 | 2 0 |
15 | 22c****@**** 22 W9 B5 M | +1,175,438.01 | 100 0 |
16 | +1,124,326.54 | 0 0 | |
17 | +1,114,297.93 | 0 0 | |
18 | 3***** 10 W8 B4 M | +1,098,034.91 | 68 0 |
19 | +1,006,790.89 | 1 0 | |
20 | +988,137.97 | 0 0 |
2025 46th Bi-Weekly Edition
2025-11-03 00:00(UTC) to 2025-11-16 00:00(UTC)
Past editions
| Trader | Bi-Weekly PnL (USD) | Action | |
|---|---|---|---|
4 | pap*** 25 W14 B8 M | +2,474,009.29 | 632 |
5 | min*** 2 W1 B | +1,787,605.86 | 7 |
6 | Gia*** 26 W9 B4 M | +1,747,554.66 | 55 |
7 | +1,715,640.69 | 17 | |
8 | z8z*** 8 W3 B1 M | +1,657,718.67 | 13 |
9 | KIN*** 14 W5 B1 M | +1,619,779.70 | 124 |
10 | +1,531,273.08 | 2 | |
11 | +1,352,317.51 | 2 | |
12 | *******@**** 17 W15 B9 M | +1,264,927.34 | 23 |
13 | +1,206,070.81 | 0 | |
14 | ![]() bnb****@**** 2 W2 B | +1,204,354.83 | 2 |
15 | 22c****@**** 22 W9 B5 M | +1,175,438.01 | 100 |
16 | +1,124,326.54 | 0 | |
17 | +1,114,297.93 | 0 | |
18 | 3***** 10 W8 B4 M | +1,098,034.91 | 68 |
19 | +1,006,790.89 | 1 | |
20 | +988,137.97 | 0 |
2025 November Monthly Edition
2025-11-01 00:00(UTC) to 2025-11-30 00:00(UTC)
Past editions
| Trader | Monthly PnL (USD) | Action | |
|---|---|---|---|
4 | pap*** 25 W14 B8 M | +2,506,035.99 | 632 |
5 | min*** 2 W1 B | +1,787,605.86 | 7 |
6 | +1,709,130.10 | 17 | |
7 | z8z*** 8 W3 B1 M | +1,657,718.67 | 13 |
8 | Gia*** 26 W9 B4 M | +1,597,314.12 | 55 |
9 | +1,531,261.96 | 2 | |
10 | KIN*** 14 W5 B1 M | +1,502,708.94 | 124 |
11 | +1,352,317.51 | 2 | |
12 | *******@**** 17 W15 B9 M | +1,263,106.38 | 23 |
13 | +1,206,070.81 | 0 | |
14 | ![]() bnb****@**** 2 W2 B | +1,204,354.83 | 2 |
15 | 22c****@**** 22 W9 B5 M | +1,137,126.39 | 100 |
16 | +1,124,326.54 | 0 | |
17 | 3***** 10 W8 B4 M | +1,055,854.97 | 68 |
18 | +1,052,960.07 | 0 | |
19 | +996,137.80 | 1 | |
20 | +950,957.00 | 2 |
View More
