Top Traders of Derivatives
Top 50 Derivatives traders based on highest PnL, ranked at regular intervals
Last Updated on:
2025-06-05 03:00(UTC)
2025-06-05 03:00(UTC)
2025-06-05 03:00(UTC)
2025 23th Weekly Edition
2025-06-02 00:00(UTC) to 2025-06-08 00:00(UTC)
Past editions
Trader | Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() hor*** 16 W11 B8 M | +559,987.56 | 356 0 |
5 | ![]() Rif*** 6 W3 B4 M | +520,895.47 | 29 0 |
6 | ![]() gmv****@**** 11 W5 B2 M | +392,224.04 | 167 0 |
7 | +306,360.04 | 3 0 | |
8 | ![]() unk*** 14 W8 B4 M | +288,777.82 | 304 0 |
9 | ![]() sti*** 2 W1 B | +272,893.56 | 0 0 |
10 | ![]() nim****@**** 17 W10 B4 M | +267,507.84 | 74 0 |
11 | +259,092.64 | 2 0 | |
12 | ![]() Bin*** 2 W2 B2 M | +250,010.83 | 3 0 |
13 | ![]() che****@**** 3 W2 B1 M | +190,751.93 | 5 0 |
14 | ![]() KIM*** 13 W7 B1 M | +189,741.20 | 28 1 |
15 | +188,383.82 | 0 0 | |
16 | ![]() AAA*** 8 W4 B2 M | +184,883.98 | 6 0 |
17 | ![]() fra*** 7 W4 B1 M | +184,461.47 | 5 0 |
18 | +173,373.59 | 2 0 | |
19 | ![]() SEN*** 5 W2 B1 M | +153,156.33 | 20 0 |
20 | ![]() Han*** 1 W | +148,368.51 | 4 0 |
2025 24th Bi-Weekly Edition
2025-06-02 00:00(UTC) to 2025-06-15 00:00(UTC)
Past editions
Trader | Bi-Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() hor*** 16 W11 B8 M | +559,987.56 | 356 |
5 | ![]() Rif*** 6 W3 B4 M | +520,895.47 | 29 |
6 | ![]() gmv****@**** 11 W5 B2 M | +392,224.04 | 167 |
7 | +306,360.04 | 3 | |
8 | ![]() unk*** 14 W8 B4 M | +288,777.82 | 304 |
9 | ![]() sti*** 2 W1 B | +272,893.56 | 0 |
10 | ![]() nim****@**** 17 W10 B4 M | +267,507.84 | 74 |
11 | +259,092.64 | 2 | |
12 | ![]() Bin*** 2 W2 B2 M | +250,010.83 | 3 |
13 | ![]() che****@**** 3 W2 B1 M | +190,751.93 | 5 |
14 | ![]() KIM*** 13 W7 B1 M | +189,741.20 | 28 |
15 | +188,383.82 | 0 | |
16 | ![]() AAA*** 8 W4 B2 M | +184,883.98 | 6 |
17 | ![]() fra*** 7 W4 B1 M | +184,461.47 | 5 |
18 | +173,373.59 | 2 | |
19 | ![]() SEN*** 5 W2 B1 M | +153,156.33 | 20 |
20 | ![]() Han*** 1 W | +148,368.51 | 4 |
2025 June Monthly Edition
2025-06-01 00:00(UTC) to 2025-06-30 00:00(UTC)
Past editions
Trader | Monthly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() DiD*** 6 W4 B4 M | +564,086.17 | 498 |
5 | ![]() hor*** 16 W11 B8 M | +559,987.56 | 356 |
6 | ![]() gmv****@**** 11 W5 B2 M | +425,697.14 | 167 |
7 | ![]() KIM*** 13 W7 B1 M | +330,156.42 | 28 |
8 | +318,887.12 | 3 | |
9 | ![]() sti*** 2 W1 B | +272,893.56 | 0 |
10 | +267,611.71 | 2 | |
11 | ![]() Bin*** 2 W2 B2 M | +247,322.99 | 3 |
12 | ![]() joh*** 6 W2 B2 M | +245,925.44 | 7 |
13 | ![]() Han*** 1 W | +244,738.10 | 4 |
14 | ![]() nim****@**** 17 W10 B4 M | +230,393.33 | 74 |
15 | +192,799.79 | 2 | |
16 | ![]() che****@**** 3 W2 B1 M | +190,751.93 | 5 |
17 | +188,383.82 | 0 | |
18 | ![]() AAA*** 8 W4 B2 M | +184,883.98 | 6 |
19 | ![]() fra*** 7 W4 B1 M | +184,461.47 | 5 |
20 | ![]() SEN*** 5 W2 B1 M | +153,156.33 | 20 |
View More