Derivatives
All Trading Products
Monthly Edition
2025
November
2025 November Monthly Edition
2025-11-01 00:00(UTC) to 2025-11-30 00:00(UTC)
| Trader | Weekly PnL (USD) | Weekly ROI | Action | |
|---|---|---|---|---|
4 | pap*** 25 W14 B8 M | +2,506,035.99 | 0.00% | 632 |
5 | min*** 2 W1 B | +1,787,605.86 | 0.00% | 7 |
6 | +1,709,130.10 | 0.00% | 17 | |
7 | z8z*** 8 W3 B1 M | +1,657,718.67 | 0.00% | 13 |
8 | Gia*** 26 W9 B4 M | +1,597,314.12 | 0.00% | 55 |
9 | +1,531,261.96 | 0.00% | 2 | |
10 | KIN*** 14 W5 B1 M | +1,502,708.94 | 0.00% | 124 |
11 | +1,352,317.51 | 0.00% | 2 | |
12 | *******@**** 17 W15 B9 M | +1,263,106.38 | 0.00% | 23 |
13 | +1,206,070.81 | 0.00% | 0 | |
14 | ![]() bnb****@**** 2 W2 B | +1,204,354.83 | 0.00% | 2 |
15 | 22c****@**** 22 W9 B5 M | +1,137,126.39 | 0.00% | 100 |
16 | +1,124,326.54 | 0.00% | 0 | |
17 | 3***** 10 W8 B4 M | +1,055,854.97 | 0.00% | 68 |
18 | +1,052,960.07 | 0.00% | 0 | |
19 | +996,137.80 | 0.00% | 1 | |
20 | +950,957.00 | 0.00% | 2 | |
21 | 21a*** 20 W11 B5 M | +908,125.25 | 0.00% | 15 |
22 | NCP*** 5 W3 B | +899,878.28 | 0.00% | 9 |
23 | +880,418.17 | 0.00% | 0 | |
24 | Alb*** 2 W2 B2 M | +837,412.48 | 0.00% | 2 |
25 | moo****@**** 18 W4 B4 M | +836,657.44 | 0.00% | 9 |
26 | +759,459.78 | 0.00% | 0 | |
27 | +697,020.04 | 0.00% | 1 | |
28 | Nev*** 4 W4 B4 M | +687,304.01 | 0.00% | 38 |
29 | +649,515.14 | 0.00% | 0 | |
30 | ![]() nob****@**** 5 W2 B2 M | +646,855.86 | 0.00% | 14 |
31 | +589,773.98 | 0.00% | 0 | |
32 | B***** 8 W3 B2 M | +564,932.32 | 0.00% | 29 |
33 | +538,052.01 | 0.00% | 0 | |
34 | +525,063.83 | 0.00% | 0 | |
35 | +523,955.29 | 0.00% | 0 | |
36 | fed*** 2 W2 B1 M | +503,037.57 | 0.00% | 1 |
37 | +498,240.93 | 0.00% | 0 | |
38 | +481,967.00 | 0.00% | 0 | |
39 | +470,594.82 | 0.00% | 0 | |
40 | B***** 5 W2 B | +452,744.92 | 0.00% | 1 |
41 | +452,655.57 | 0.00% | 0 | |
42 | roi****@**** 12 W8 B3 M | +440,459.47 | 0.00% | 42 |
43 | *******@**** 17 W11 B7 M | +436,693.07 | 0.00% | 38 |
44 | cha****@**** 20 W6 B6 M | +423,226.88 | 0.00% | 146 |
45 | +420,331.21 | 0.00% | 0 | |
46 | wil****@**** 5 W4 B2 M | +412,675.59 | 0.00% | 2 |
47 | mat****@**** 2 W3 B2 M | +409,948.77 | 0.00% | 1 |
48 | +403,052.16 | 0.00% | 0 | |
49 | CUR*** 4 W4 B4 M | +380,784.56 | 0.00% | 2 |
50 | Lam*** 16 W9 B3 M | +377,537.29 | 0.00% | 22 |

